The Philippine Stock Exchange (PSE) operates as a gateway to wealth-building opportunities, offering investors a platform to grow their portfolios and achieve financial goals. As we step into 2025, understanding the nuances of PSE trading hours and holidays is more crucial than ever. Timely trades, market analysis, and strategic planning are the backbone of any successful investment strategy.
In this article, we’ll delve into the PSE trading schedule for 2025 and explore actionable tips to maximize your market hours.
PSE Trading Hours
Time | Market Window | Trading Activity |
9:00 AM – 9:15 AM | Pre-Open | Orders can be placed, modified, or cancelled No matching orders |
9:15 AM – 9:30 AM | Pre-Open | No cancellation period |
9:30 AM – 12:00 NN | Market Open | Orders can be placed, modified, or cancelled |
12:00 NN – 1:00 PM | Market Recess | Orders cannot be placed |
1:00 PM – 2:45 PM | Market Resumption | Orders can be placed, modified, or cancelled |
2:45 PM – 2:47 PM | Pre-Close | Orders can be placed, modified, or cancelled No matching orders |
2:48 PM – 2:50 PM | Pre-Close | No cancellation period |
2:50 PM – 3:00 PM | Run-off | Orders can be placed and matched at closing price |
3:00 PM | Market Close | Off-hours orders can be placed, which will be sent to the PSE on the next trading day during pre- open session |
The Philippine Stock Exchange (PSE) observes closure during weekends and on public holidays. A list of public holidays for the year 2025 is available, indicating the specific dates on which the PSE will remain closed to trading activities.
Remember to conduct thorough research, seek professional advice if needed, and make informed investment decisions based on your financial goals and risk tolerance.
Klook.com