Updated: January 2026

Are you planning to visit a Pag-IBIG Fund office but not sure where to go?
Finding the nearest Pag-IBIG branch can save you time, especially when you need to update your records, apply for a loan, or follow up on contributions.
This updated 2026 guide gives you a complete and easy-to-read directory of Pag-IBIG branches nationwide, including locations, contact numbers, and service tips. Whether you’re a first-time member or managing your ongoing Pag-IBIG transactions, this list will help you find the right branch quickly and hassle-free.
Pag-IBIG Fund Office: Complete Directory of Branch Locations and Contact Numbers
Pag-IBIG Fund Branches in Metro Manila
| Branch Name | Address | Phone Number |
| Ali Mall MSO | 3rd Floor Alimall, Araneta Center, Cubao, Quezon City | (02) 8-422-3000 |
| Antipolo Branch | Budget Lane Shopping Center Provincial Road, San Jose, Antipolo City | (02) 8-422-3000 local 5552 |
| Binondo Branch | 3rd flr. Lucky China Town, annex B (City Place Square) Calle Felipe cor. LaChambre, Brgy. 293 Zone 28 Binondo Manila | 8422-3000 loc 6024 |
| Biñan Branch | 2F Umbria Commercial Center National Highway, Tulay Bato, San Antonio, Biñan, Laguna | (02) 8-422-3000 local 6424; (049) 511-8284 |
| Caloocan – EDSA Branch | Puritan Philippines, Inc. (PPI) Building 355 EDSA cor Gen. Tirona Street, Bagong Bario, Caloocan City | (02) 8-422-3000 |
| Commonwealth Ave. Branch | LGF Diliman Commercial Center, Commonwealth Ave.,Batasan Hills, Quezon City | (02) 8-422-3000 |
| Cubao Branch | 2nd Level Spark Place Building P. Tuazon corner 10th Avenue Brgy. Socorro, Cubao, Quezon City | (02) 8-422-3000 |
| Cubao Technical and Administrative Support | 145 Union Square Condominium Carpark Building 15th Avenue, Cubao Quezon City 1109 | (02) 8-422-3000 local 3372 |
| Dasmariñas Branch | 2nd Flr. Volets Commercial Bldg., Emilio Aguinaldo Highway, Dasmarinas City, Cavite | (02) 8-422-3000 |
| Duty Free MSO | NAIA Terminal 1, Paranaque City | N/A |
| GMA Kamuning Branch | 795, Anchor Center EDSA, Quezon City | (02) 8-422-3000 |
| Guadalupe – EDSA Branch | 2nd Flr. Guadalupe Commercial Complex No. 9, EDSA-Guadalupe, Makati City | (02) 8-422-3000 local 5860 |
| Imus Branch | 3rd Flr. Olma Building, Emilio Aguinaldo Highway,Imus, Cavite | (046) 471-6638 |
| Intramuros Branch | Palacio del Gobernador Condominium, A. Soriano Ave., cor. General Luna St., Intramuros, Manila | 8422-3000 loc 6025 |
| Las Piñas – Robinsons Branch | Robinsons Place Las Piñas, 345 Alabang-Zapote Road, Brgy. Talon Uno, Las Piñas City | (02) 8-422-3000 loc 5972 |
| Paseo de Roxas Branch | 10th Flr. Sycip Law Office Bldg., #105 Paseo De Roxas, Makati City | (02) 8-422-3000 loc 5800 |
| Makati-Jupiter Branch | 3rd Flr., Metro House Bldg., #345 Sen. Gil Puyat Avenue, Makati City | (02) 8-422-3000 loc 5850 |
| Makati Central Business Dist | 27th Floor The World Centre Building, # 330 Sen. Gil J. Puyat Avenue, Makati City | (02) 8-422-3000 loc 3278 |
| Makati – JP Rizal Branch | 4th Flr. KBC Bldg., 353 J. P. Rizal St. Brgy. Olympia, Makati City | (02) 8-422-3000 loc 5826 |
| Magallanes – Southgate Mall | 2nd Floor, Alphaland Southgate Mall Chino Roces Avenue Makati City | (02) 8-422-3000 loc 5822 |
| Malabon Branch | 4F, Malabon Citisquare Mall, C4 Road cor. Dagat-dagatan Ave., Longos, Malabon City | (02) 8-422-3000 |
| Mandaluyong – Shaw Zentrum | 500 Shaw Zentrum, Shaw Boulevard, Mandaluyong City | (02) 8-422-3000 |
| Marikina Branch | 2/F, Graceland Plaza, Sta. Teresita Village, J.P. Rizal St., Malanday, Marikina | (02) 8-422-3000 |
| Muntinlupa Branch | 3rd Floor, ARCS1 Sycamore Building, Buencamino St. cor Alabang-Zapote Road, Alabang, Muntinlupa City | (02) 8-422-3000 loc 5909; (02) 8556-5169 |
| Muntinlupa – Putatan | BPLO City Service National Road Putatan Muntinlupa | N/A |
| Novaliches – Susano Complex | 2nd Floor Susana Complex, No. 1 Dumalay St. cor Quirino Highway Brgy. Sta. Monica, Novaliches, Quezon City | N/A |
| Outside Makati Central Business District | 27th Floor The World Centre Building, # 330 Sen. Gil J. Puyat Avenue, Makati City | (02) 8-422-3000 loc 3343 |
| Petron Mega Plaza Branch | Showroom B Ground Flr., # 358 Sen. Gil J. Puyat Avenue, Makati City Petron Mega Plaza Building | (02) 8-422-3000 local 5867 |
| Paranaque Branch | Lot 2-1-C-A Dr. Arcadio Santos Ave Brgy BF Homes Parañaque City NCR | 8422-3000 loc. 5919 |
| Pasay Branch | Ground Flr. Roxas Strip Building Libertad cor. Roxas Boulevard, Pasay City | (02) 8-552-1162-63 |
| Pasig Branch | 611 Westar Building Shaw Boulevard, Pasig City | (02) 8-422-3000 local 5524 |
| PIOG-POEA Sattelite Office | OFW Center II-POEA Satellite Office, POEA-Building Lobby, Blas F. Ople Building, Ortigas Avenue cor. EDSA, Mandaluyong City | (02) 8-422-3000 |
| Quezon Avenue Branch | 1184 Ben-Lor Buliding, Quezon Avenue, Quezon City | (02) 8-708-5615 |
| Robinsons Galleria MSO | Level 1 West Lane Robinsons Galleria EDSA cor. Ortigas Avenue, Quezon City | (02) 8-422-3000 |
| Robinsons Metro East Service desk | 4th floor Robinsons Mall Metro East Marcos Highway, Brgy. Dela Paz, Pasig City | (02) 422-3000 local 5556 |
| Robinsons Novaliches MSO | 3rd Floor Robinsons Land Corp. Quirino Highway Brgy. Pasong Putik, Novaliches, Quezon City | (02) 8-921-7659 |
| Robinsons Place Dasmariñas | Level 1, Robinsons Place Dasmariñas, Emilio Aguinaldo Highway, Corner Governors Drive, Sitio Palapala, Dasmariñas, Cavite | (02) 8-422-3000 |
| Robinsons Place Imus Service Desk | Level 4, Robinsons Place Imus General E. Aguinaldo Highway, Imus Cavite City, Cavite | (046) 474-0376 |
| Robinsons Place Manila MSO | Government Office Basement Robinsons Place, Pedro Gil St, Malate, Manila | (02) 8-422-3000 local 6048 |
| Robinsons Sta Rosa MSO | 2nd floor Robinsons Market Place, Old Natl Highway, Tagapo Sta Rosa City, Laguna | N/A |
| Robinsons Town Mall MSO | 2nd Floor Robinsons Town Mall Malabon Working Area No. 5 Gov. Pascual Avenue corner Crispin Street, Tinajeros, Malabon City | (02) 8-364-8287 |
| Rosario Branch | 2nd Flr ,SM City Rosario General Trias Drive, Brgy.Tejeros,Convention Rosario, Cavite | (02) 8-422 |
| Robinsons Sta Rosa MSO | 2nd floor Robinsons Market Place, Old Natl Highway, Tagapo Sta Rosa City, Laguna | N/A |
| Robinsons Town Mall MSO | 2nd Floor Robinsons Town Mall Malabon Working Area No. 5 Gov. Pascual Avenue corner Crispin Street, Tinajeros, Malabon City | (02) 8-364-8287 |
| Rosario Branch | 2nd Flr ,SM City Rosario General Trias Drive, Brgy.Tejeros,Convention Rosario, Cavite | (02) 8-422-3000 |
| San Pedro Member Services Office | 3rd Floor, Robinsons Galleria South, Km. 31, National Highway, Barangay Nueva, San Pedro, Laguna | (02) 8-422-3000 local 6482 |
| San Juan Branch | 338 City Center Bldg., Ortigas Ave., Greenhills, San Juan City | (02) 8-422-3000 |
| SM Aura Branch | 7/F SM Aura, Tower Bldg, 26th St. Cor. Mckinley Parkway, Fort Bonifacio Global City, Taguig | (02) 8-422-3000 local 5913 |
| SM Mall of Asia MSO | SM Mall of Asia Pasay City NCR | (02) 422-3000 local 5770 |
| SM Manila MSO | 5th Floor SM City Manila, Ermita Manila | N/A |
| SM North EDSA MSO | Government Services Center Annex Lower Ground EDSA cor North Ave Misamis st. Bago Bantay Quezon City | N/A |
| Sta. Mesa Branch | G/F J & T Building, 3894 Ramon Magsaysay Boulevard, Sta. Mesa, Manila City | (02) 8-422-3000 loc 6021, (02)8775-7538, (02)8775-7479, PLDT telefax -(02)8253-2231 |
| Tagaytay Branch | 2nd Floor Primark Town Center Tagaytay – Nasugbu Highway Tagaytay City Cavite | (02) 8-422-3000 |
| Taguig – Gate 3 Plaza Branch | 3rd Flr. Gate 3 Plaza Lawton Ave., Juliano Ave., Phase III, AFPOVAI, Western Bicutan, Taguig City | (02) 8-422-3000 local 5823 |
| Trinoma MSO | North Avenue, Quezon City | N/A |
| Valenzuela Branch | 286 ARCA North Center, McArthur Highway, Brgy. Karuhatan, Valenzuela City | (02) 8-422-3000 |
Pag-IBIG Fund Branches in Luzon
| Office Name | Address | Phone Number |
| Alaminos MSO | Negosyo Center Ground Floor, Alaminos City Hall, Poblacion, Alaminos City, Pangasinan | N/A |
| Angeles City Branch | Unit 105 Angeles Business Center Bldg., Teresa Ave., Nepo Center Angeles City, Pampanga | (045) 458-1004 |
| Aparri MSO | L.A. Pagalaran Building, Zone 4 Tallungan, Maharlika Highway Aparri, Cagayan | N/A |
| Baguio Branch | S Building, Upper Session Road Extension Engineers Hill, Baguio City | (074) 422-6821 |
| Balanga Branch | 2F, The Bunker Bldg. Capitol Compound, Tenejero, Balanga City, Bataan | (047) 237-0884 |
| Baler Service Desk | Baler Municipal Hall, Brgy. Poblacion, Baler, Aurora | (042) 722-0000 |
| Baliuag Branch | 3006 Augustine Square DRT Highway, Pinagbarilan Baliuag, Bulacan | (02) 422-3000 |
| Bontoc Service Desk | 3F Bontoc Municipal Capitol, Bontoc Mountain Province | N/A |
| Batangas Branch | 3rd Floor Nuciti Central Mall, P. Burgos, Poblacion, Batangas | (043) 723-5939 723-6151 |
| Boac Service Desk | Prov’l Library Office Prov’l Gov’t of Marinduque Boac, Marinduque | N/A |
| Cabanatuan Branch | Duran Bldg. Quezon District, Maharlika Highway, Cabanatuan City, Nueva Ecija | (044) 600-1225 |
| Calamba Business Hub | High Rise Business Center, Brgy. Halang, Calamba City, Laguna | (02) 422-3000 |
| Calamba Branch | Andenson Bldg. 3, National Highway, Parian, Calamba City, Laguna | (02) 422-3000 |
| Calapan Branch | Gaisano Capital Calapan, Brgy. Tawiran National Highway Calapan City | (043) 288-2506 |
| Cauayan Branch | GF, Bucag Building Canciller Ave., cor. FL Dy Street District 1, Cauayan City, Isabela | N/A |
| Clarkfield Service Desk | Clark Skills Training Center (formerly Clark Polytechnic), Clarkfield, Pampanga | N/A |
| Centro Mall Cabuyao MSO | 2F Centro Mall Cabuyao, Brgy. Pulo, Cabuyao City, Laguna | (049) 545-1879 |
| Daet MSO | Ground Floor, Houseware Plaza Bldg., Diversion Road car. F.Pimentel Avenue,Bgy. Magang, Daet | N/A |
| Dagupan Branch | 2nd Floor BHF Plaza, Mayombo District Dagupan City, Pangasinan | (075) 523-3048 (075) 522-4467 |
| Goa MSO | 2nd Floor JJFQ Bldg., Rizal Street, Bgy. Bagumbayan Pequeno Goa, Camarines Sur | N/A |
| Ilagan Member Service Office | EGB Bldg., Maharlika Highway, Alibagu, City of Ilagan, Isabela | N/A |
| Ilocos Norte Branch | 2nd Floor Alfresco Area, Expansion Mall, Robinsons Place, San NIcolas, Ilocos Norte | (077) 770-4699 (telefax) |
| La Union Branch | Pag-IBIG Fund Bldg. Government Center, Sevilla San Fernando City, La Union | (072) 242-5588 (072) 242-5589 (072) 242-1970 |
| Legazpi Branch | Hi-Tone Construction & Development Corp. Bldg. F. Imperial Street, Bitano, Legazpi City | N/A |
| Lipa Branch | 3MJ Bldg. Brgy Marawoy, Lipa City, Batangas | (043) 702-5363 |
| Lucena Branch | Lucena Grand Central Terminal Building, Ilayang Dupay. Lucena City | (042) 710-2869 |
| Malolos Branch | 1215 Javier Building, Mac Arthur Highway, Sumapang Matanda, City of Malolos, Bulacan | (044) 794-0549 |
| Masbate MSO | K & R Building, National Road, Tugbo, Masbate City 5400 | (056 – 5820169) |
| Meycauayan Branch | Supima Square Commercial Complex Malhacan Road, Meycauayan, Bulacan | (02) 422-3000 |
| Naga Branch | 3rd level Robinsons Place Naga Roxas Avenue corner Almeda Highway Triangulo Naga City 4400 | N/A |
| Odiongan Service Desk | Municipal Government of Odiongan Brgy. Tabing-Dagat, Odiongan, Romblon | N/A |
| Puerto Princesa Branch | 4th Floor, NCCC Mall Palawan #89 Lacao St. Brgy Maningning, Puerto Princesa City | (048) 433-5024 |
| Robinsons Luisita Service Desk | Ten Building Mc Arthur Highway, San Rafael Tarlac City, Tarlac | N/A |
| Robinsons Place Palawan Service Desk | Robinson’s SD 2nd Floor, Lingkod Pinoy Center National Highway, Bgy. San Manuel Puerto Princesa City | N/A |
| Robinsons Place Santiago Service Desk | 3rd Floor Robinsons Santiago, Maharlika Highway, Barangay Mabini, Santiago City, lsabela | N/A |
| Robinsons Sta. Rosa MSO | 2nd floor Robinsons Market Place, Old Natl Highway, Tagapo Sta. Rosa City, Laguna | N/A |
| Robinsons Starmills Service Desk | Lingkod Pinoy Center, 2/F Robinson’s Starmills, Jose Abad Santos Ave. Brgy. San Jose, City of San Fernando, Pampanga | (045) 628-6026 |
| San Fernando Business Hub | Suburbia Commercial Center Maimpis, City of San Fernando, Pampanga | (045) 860-4490 |
| San Jose MSO | National Rd cor. Calderon St., Brgy. Labangan Poblacion, San Jose, Occidental Mindoro | N/A |
| San Jose Del Monte Service Desk | Starmall Bldg. Upper G/F, Brgy. Kaypian, San Jose Del Monte City, Bulacan | N/A |
| San Pablo Branch | 1st & 2nd Floor of El Coco Grande Bldg. Gen. Malvar St., San Pablo City, Laguna | (049) 503-1024 |
| Santiago MSO | ARS Bldg., City Road, Calao West, Santiago City, Isabela | N/A |
| Solano Branch | GF Units F & G, 2F Units O & P, KMCI Building, National Highway, Barangay Roxas, Solano, Nueva Vizcaya | (078) 392-0867<br>(078) 392-0877 |
| Sorsogon MSO | MK Building, Maharlika Highway, Tugos Sorsogon City | N/A |
| Sta. Rosa Branch | 2F, Crosstown Mall Plaza, Brgy. Pulong Sta. Cruz, Tagaytay-Sta. Rosa Road, Sta. Rosa City, Laguna | (02) 422-3000 |
| Subic Bay Branch | 2nd Floor Formosa Tower, Manila Ave. CBD Area, Subic Bay Freeport Zone 2200 | (047)237-0548 (047)237-0528 |
| Tanay Branch | Tanay Commercial Arcade Km. 54 Manila East Road,Tanay, Rizal | (02) 8-422-3000 |
| Tarlac Branch | Ten Building Mc Arthur Highway, San Rafael, Tarlac City, Tarlac | (045)628-6026 |
| Tarlac Members Desk | Robinsons Luisita Mac Arthur Highway,Brgy. San Miguel, Hacienda Luisita, Tarlac City | 0999-6977967 |
| Tuguegarao Branch | Editha Tuddao Building, Balzain Road, Tuguegarao City, Cagayan | (078) 844-1448 844-2285 |
| Urdaneta Branch | 3rd Floor CB Mall Mc Arthur Highway, Nancayasan, Urdaneta City, Pangasinan | (075) 529-3138 (075) 529-5098 |
| Vigan Branch | 3rd Floor Plaza Maestro Commercial Complex Burgos Street, Barangay 1, Vigan City, Ilocos Sur | (077) 632-1181 |
| Virac MSO | QMCNPC Square | N/A |
Pag-IBIG Offices in Visayas
| Office Name | Address | Phone Number |
| Bacolod Branch | Ground Floor, Gaisano Grand City Mall Araneta St., Singcang, Bacolod City, Negros Occidental | (034) 431-1151 |
| Bogo MSO | Dolores Bldg. P. Rodriguez St, Bogo City, Cebu | (032) 231-4523 |
| Borongan Service Desk | 2nd Floor Governor’s Office Capitol Building, Brgy. Alang-Alang Borongan City, Eastern Samar | N/A |
| Cadiz Branch | Tri-Star Building, Abelarde corner Gustilo St., Barangay Zone 3, Cadiz City, Negros Occidental | N/A |
| Calbayog Branch | GF, Government Center Bldg., P-2 Barangay Bagacay, Calbayog City, Samar | (055) 209-2642 |
| Carcar MSO | G/F City Govt of Carcar, Poblacion, Carcar Cebu | (02)422-3000 local 6932 |
| Cebu – Ayala Branch | G/F Pag-IBIG Fund -WT Corporate Tower, Mindanao Ave., cor. Arch. Reyes Ave., Cebu City, Cebu | N/A |
| Cebu – Colon Branch | 3F, Gaisano Capital South, Colon St. cor. Leon Kilat St., Cebu City, Cebu | (032) 231-2918 |
| Cebu Business Hub | 2nd and 3rd floors, Pag-IBIG Fund-WT Corporate Tower, Mindanao Avenue, Cebu Business Park, Cebu City | (032) 234-2776 |
| Danao Branch | 3rd floor, Cebu CFI Community Cooperative Building, Cebu North Nautical Highway, Danao City, Cebu | N/A |
| Dumaguete Branch | 2nd Floor, Eros Bldg., cor. Real & Dr. V. Locsin Sts., Dumaguete City, Negros Oriental | (035) 422-2170 |
| Iloilo – Mandurriao Branch | Plazuela de Iloilo B. S. Aquino Ave., Mandurriao, Iloilo City | (033)350-0039 |
| Iloilo – Molo Branch | 2F GT Plaza Mall, M.H. del Pilar St., Molo, Iloilo City | (033)330-2699 |
| Kabankalan Branch | Kabankalan Farmers Training Center Rizal Street,Brgy 8., Kabankalan City, Negros Occidental | (034) 471-3626 |
| Kalibo Branch | Garcia Building 2, Capitol Site, Osmeña Avenue, Brgy. Estancia, Kalibo, Aklan | (036) 268-9335 |
| Mactan Branch | 2/F Gaisano Mactan Island Mall Annex, Pajo, Lapulapu City, Cebu | N/A |
| Mandaue Branch | 3rd Floor, J. Center Mall, AS Fortuna St. Bakilid, Mandaue City, Cebu | (032) 328-0600 |
| Ormoc Branch | 2nd Level Robinsons Place Ormoc Brgy. Cogon, Ormoc City | N/A |
| Roxas Branch | A& T Santos Bldg. Sacred Heart of Jesus Avenue, Pueblo De Panay Brgy. Lawa-an, Roxas City, Capiz | (036)621-4165 |
| Sagay Branch | MT Cabras Commercial Building Maranon Street, Poblacion 2, Sagay City, Negros Occidental | N/A |
| San Carlos Branch | Gaisano Capital San Carlos F. C. Ledesma Avenue, Barangay 2., San Carlos City, Negros Occidental | N/A |
| San Jose de Buenavista Branch | 2nd Floor Robinsons Place Fullion st., San Jose de Buenavista, Antique | N/A |
| SM City Consolacion Service Desk | 2/F, Government Services Express, SM City Consolacion,Consolacion, Cebu | N/A |
| Sogod MSO | G/F Gaisano Capital Sogod, Southern Leyte | (053) 832-3821 |
| Tacloban Branch | 3/F Robinsons North Brgy. Abucay, Maharlika Highway, Tacloban City, Leyte | N/A |
| Tagbilaran Branch | 2/F Galleria Luisa, Gallares Street, Tagbilaran City, Bohol | (038) 235-4065 |
| Talisay Branch | 2nd Flr, Gaisano Capital SRP, cor. SRP Highway & Laray, Talisay City, Cebu | (032) 512-0177 |
| Toledo Branch | G/F Prince Warehouse Club Toledo, S. Osmena St., Luray II, Toledo City, Cebu | (032) 467-8214 |
| Ubay MSO | Lita Del Valle Building, Purok 5, Boyles Street, Poblacion, Ubay, Bohol | N/A |
Pag-IBIG Offices in Mindanao
| Branch Name | Address | Phone Number |
| Bongao MSO | 1st Flr., Tamburani Bldg. Bongao,Tawi-Tawi | N/A |
| Butuan Branch | Kho Building, Jose C. Aquino Avenue, Butuan City, Agusan del Norte, 8600 | (085) 815-6034; (085) 225-2341 |
| Cagayan de Oro Business Hub | Pag-IBIG Fund Building, J.R. Borja – Mortola Streets, Cogon, Cagayan de Oro City, Misamis Oriental, 9000 | (088) 856-1860; (088) 856-1861; (088) 856-1862; (088) 856-3068; (088) 856-2014 |
| Cagayan de Oro – Puerto Member Services Office | 2nd Floor, Vicente Yap Building, Zone 6, Puerto, Cagayan de Oro City, Misamis Oriental, 9000 | 0975-7640-595 |
| Cagayan de Oro – Lapasan Branch (CDO Central Branch) | Puregold Building, C.M. Recto Avenue, Lapasan, Cagayan de Oro City, Misamis Oriental, 9000 | 0938-9650-238 / 0938-9650-240 |
| Cagayan de Oro – Carmen Branch (CDO West Branch) | 2nd Floor Ororama Superstore, Vamenta Blvd., Carmen, Cagayan de Oro City, Misamis Oriental, 9000 | (088) 880-2131 |
| Cotabato Branch | R. Chio Bldg., Notre Dame Ave., Cotabato City, Cotabato | N/A |
| Davao – Bajada Branch | BORMAHECO, BI Zone, Building 209 JP Laurel Avenue, Bajada, Davao City, Davao del Sur | (082) 227-0463 |
| Davao – Lanang Branch | 2nd Floor Alpha Building Lanang, Business Park, Lanang, Davao City, Davao del Sur | N/A |
| Davao – Matina Branch | G/F Building 3, GMC Building, # 97 Mac Arthur, Highway, Matina, Davao City | (082) 285-8241 |
| Digos Branch | USPD Bldg. Door #22-25, 2F USPD Commercial Building, Rizal Avenue, Digos City, Davao del Sur | N/A |
| Dipolog Branch | FSA 2 Bldg., Quezon Avenue Miputak, Dipolog City, Zamboanga del Norte | (065) 212-4542 (Tfax); (065) 212-1385; (065) 212-1386 |
| General Santos Branch | Bethany Building General Santos Park, Fernandez St., Barangay Lagao, General Santos City, South Cotabato | N/A |
| Gingoog MSO | Nadal Building, Motoomull Street, Brgy. 22-A, Gingoog City, Misamis Oriental, 9014 | (088) 842-7161 |
| Iligan Branch | 2/F Lingkod Pinoy Center, Robinsons Place Iligan, Tubod Highway, Iligan City, Lanao del Norte, 9200 | (063) 221-0250 (Tfax); (063) 221-3199; (063) 221-0123; (063) 221-3378 |
| Ipil MSO | Avery Arcade, Sanito, Ipil, Zamboanga Sibugay | (062) 333-5228 |
| Isulan Branch | SK Provincial Sports Complex National Highway, Kalawag II, Isulan, Sultan Kudarat | (02) 8-422-3000 |
| KCC Mall Service Desk | KCC Mall de Zamboanga, Gov Camins Avenue, Zamboanga City | N/A |
| KCC Veranza Service Desk | KCC Veranza, J. Catolico St., Brgy. Lagao, General Santos City | N/A |
| Kidapawan Branch | El Zorte Building, Quezon Boulevard corner Suerte St., Kidapawan City, Cotabato | (064) 521-0253 |
| Koronadal Branch | G/F JYSL Building Corner Balmores – Arellano TS Koronadal City, South Cotabato | (083) 228-8125 |
| Mambajao Service Desk | Door 4, Ground Floor, Cong. Pedro P. Romualdo Tourism Center & Sports Complex, Balbagon, Mambajao, Camiguin | (02) 8422-3000 |
| Malaybalay Member Services Of | Room No. 19 Bukidnon National and Provincial Government Offices Building, Capitol Ground, Malaybalay City | (088) 813-2701 |
| Marawi Member Services Office | 2nd Floor Titanic Building, New Provincial Capitol Complex Buadi Sacayo, Marawi City, 9700 | N/A |
| Mati MSO | Lanes Kan-anan Bldg., Bonifacio St., Mati City, Davao Oriental | N/A |
| Ozamis MSO | 2nd Floor, Gaisano South Wing Mall Bldg., Ozamiz City, Misamis Occidental | (088) 564-0625 |
| Pagadian Branch | 2F Trace Arcade Bldg. F. S. Pajares Ave, Gatas District, Pagadian City | (062) 214-4959 |
| Panabo Branch | 2F Nixon Lim Building, National Highway San Francisco, Panabo City, Davao del Norte | (084) 628-6998 |
| Polomolok Branch | WJ Building, Sanchez Subdivision, Cannery Rd., Polomolok, South Cotabato | (083) 225-2969 |
| Robinsons Cagayan De Oro | Lingkod Pinoy Center, Level 2, Robinsons Mall, Rosario Crescent & Florentino Streets, Cagayan De Oro City, Misamis Oriental, 9000 | (088) 856-2850 |
| Robinsons Place Butuan | Lingkod Pinoy Center, Level 3, Robinsons Mall, Jose Calo Aquino Avenue, Butuan City, 8600 | (085) 815-6032 |
| Robinsons Place Gensan | Robinsons Mall, National Highway, Brgy. Lagao, General Santos City | N/A |
| San Francisco Branch | G/F Gaisano Capital, Brgy. 4, National Highway, San Francisco, Agusan del Sur, 8501 | (085) 839-5270; (085) 839-5608 |
| Surigao Branch | LML Building, KM 1, National Highway, Brgy. Washington, Surigao City, Surigao del Norte, 8400 | (086) 826-6212 |
| Tagum Branch | Nicole’s 22 Building, Assessors Village, Apokon, Tagum City | (084) 216-4413 |
| Tandag Member Services Office | VTP Building, Capitol Road, Barangay Telaje, Tandag City, Surigao del Sur, 8300 | (086) 211-5659 (Tfax) |
| Tubod Member Services Office | 2nd Floor LJNJ Building, Poblacion, Tubod, Lanao del Norte, 9209 | N/A |
| Valencia Branch | Level 3, Lingkod Pinoy Center, Robinsons Place Valencia, Bagontaas, Valencia City, Bukidnon, 8709 | (088) 828-3348 |
| Veranza Mall Service Desk | 3rd Floor Veranza Mall KCC Drive corner J. Catolico Street, Barangay Lagao, General Santos City, South Cotabato | N/A |
| Zamboanga Branch | Pag-IBIG Fund Bldg. San Jose Road, Baliwasan Zamboanga City, Zamboanga del Sur | (062) 991-0092; (062) 991-0822 |
Pag-IBIG Offices in Overseas
| Branch Name | Address | Phone Number |
| Abu Dhabi, UAE | c/o Philippine Overseas Labor Office W-48, Street No. 8 Sector 2-23, Plot 51, Al Qubaisat, Abu Dhabi, UAE | (+971) 503576308 |
| Athens, Greece | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Brunei | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Bahrain, UAE | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Dubai, UAE | c/o Philippine Consulate General / Philippine Overseas Labor Office, Beirut St., Al Qusais, P.O. Box 4960, Dubai, UAE | (+971) 042207221; (+971) 567285143 (Mobile) |
| Hongkong, Asia | c/o Philippine Consulate General, 14th Flr., United Centre Building, 95 Queensway, Hongkong | (+852) 2823-8541 (+852) 94524287 (Mobile) |
| Jeddah, KSA | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Kuwait, UAE | c/o Philippine Embassy, Philippine Overseas Labor Office Basement House 35A Abduhkahman A1 Gafeki Street, Bloack 1 Salwa, State of Kuwait | (+965) 96693777 (Mobile) |
| London, United Kingdom | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Macau | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Malaysia | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Milan, Italy | c/o Philippine Consulate General, Via Stelvio 71, Via Bernina 18 Milan, Italy | (+3902) 43510205 (+3932) 77637508 (Mobile) |
| New York, USA | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Qatar, UAE | c/o Philippine Overseas Labor Office Bldg No. 24 Jawaan St. 808 Region 39 Al Saad, Doha | 97450711514 |
| Rome, Italy | No physical office. Members may send inquiries/ concerns via email. | N/A |
| Riyadh, KSA | c/o Philippine Embassy Site D4, Collector Road, Diplomatic Quarter, P.O.Box 94366 Riyadh 11693, Kingdom of Saudi Arabia | N/A |
| Singapore, Asia | c/o Philippine Embassy 20 Nassim Road Singapore 258395 | (+65) 6737 3977 loc 106 (+65) 98533147 (Mobile) |
| South Korea, Asia | c/o Philippine Embassy, 80 Hoenamuro, Itaewon 2dong, Yongsan-gu, Seoul Republic of Korea | (+82) 10-48723477 (Mobile) |
| Taiwan, Asia | c/o Manila Economic and Cultural Office 2F No. 55, 57 Zhouzi Street, Neihu District Taipei City, Taiwan | (+886) 0226588298 (+886) 975563561 (Mobile) |
| Toronto, Canada | No physical office. Members may send inquiries/ concerns via email. | N/A |
Tips Before Visiting a Pag-IBIG Office
- Bring valid IDs like UMID, Passport, or Driver’s License
- Prepare your Pag-IBIG MID Number for faster processing
- Go early in the morning to avoid long queues
- Use virtual Pag-IBIG whenever possible
You can also check out our other Pag-IBIG guides at lifeguide.ph for updated tips, how-tos, and contribution tables.



