
If you’re sending money online, claiming remittances, or setting up your payroll account, knowing the bank codes in the Philippines for 2026 makes everything easier. These bank codes are used for fund transfers, bills payment, and online banking, especially when using services like GCash, Maya, or your bank’s mobile app. To help Filipino users avoid delays and failed transfers, here’s an updated and easy-to-read guide to the complete list of bank codes in Philippine banks for 2026.
What Are Bank Codes in the Philippines?
Bank codes are short numeric identifiers assigned to each bank. They’re used for:
- Online fund transfers
- Remittance processing
- Payroll setup
- Auto-debit payments
- Bills payment through apps
These codes prevent errors and help the system route your money to the right bank.
When Do You Use These Bank Codes?
You will need bank codes when:
- Setting payroll accounts with employers
- Transferring funds via Instapay or Pesonet
- Receiving remittances
- Using fintech apps that require bank code selection
- Paying bills through bank apps
- Updating auto-debit arrangements
Tips to Avoid Errors When Using Bank Codes
- Always choose the exact bank name to avoid abbreviations.
- Double-check the branch (for some banks that require it).
- Make sure the account number format matches the bank type.
- For online apps, check if the platform uses bank code or SWIFT code.
- Save frequently used bank codes in your notes for faster transfers.
Complete List of Bank Codes in the Philippine Banks 2026
| BANK | BANK CODE |
| Asia United Bank Corporation (AUB) | 011020011 |
| Australia and New Zealand Banking Group Limited | 010700015 |
| Bank of America, N.A. | 010120019 |
| Bank of China | 011140014 |
| Bank of Commerce | 010440016 |
| Bank of the Philippine Islands (BPI) | 010040018 |
| BDO Unibank, Inc. (BDO) | 010530667 |
| China Banking Corporation (China Bank) | 010100013 |
| China Bank Savings, Inc. | 011129996 |
| Citibank, N.A. | 010070017 |
| CIMB Bank | 018010011 |
| Deutsche Bank AG | 010650013 |
| Development Bank of the Philippines (DBP) | 010590018 |
| EastWest Bank | 010620014 |
| Equicom Savings Bank, Inc. | 010960017 |
| Globe Xchange, Inc. (GCash) | 018040010 |
| First Consolidated Bank | 020780012 |
| HSBC Philippines | 010060014 |
| ING Bank N.V. | 010660029 |
| JPMorgan Chase Bank, N.A. | 010720011 |
| Land Bank of the Philippines | 010350025 |
| Maybank Philippines, Inc. | 010220016 |
| Metropolitan Bank and Trust Co. (Metrobank) | 010269996 |
| Philippine Bank of Communications (PBCOM) | 010110016 |
| Philippine National Bank (PNB) | 010080010 |
| Philippine Savings Bank (PSBank) | 010470992 |
| Philippine Veterans Bank | 010330016 |
| Philippine Trust Company | 010090039 |
| Rizal Commercial Banking Corporation (RCBC) | 010280014 |
| Robinsons Bank Corporation | 011070016 |
| Security Bank Corporation | 010140015 |
| Standard Chartered Bank | 010050011 |
| Sterling Bank of Asia Inc. | 011190019 |
| Tonik Digital Bank | 011570011 |
| Union Bank of the Philippines | 010419995 |
| United Overseas Bank Philippines | 010270341 |
Whether you’re sending money to family, receiving your salary, or depositing through online banking, knowing the Philippine bank codes for 2026 saves time and prevents transaction errors.
Looking for more money tips? Check out our updated banking and finance guides on lifeguide.ph.
Klook.com