The Pag-IBIG Fund, commonly known as the Home Development Mutual Fund (HDMF), is a government-run savings program aimed at providing Filipinos with affordable homes and loans.
Pag-IBIG Contribution Table for 2025

Source: Pag-ibig Fund
The Pag-IBIG Fund, commonly known as the Home Development Mutual Fund (HDMF), is a government-run savings program aimed at providing Filipinos with affordable homes and loans.
Source: Pag-ibig Fund
Navigating the Bureau of Internal Revenue (BIR) offices in the Philippines can feel overwhelming, especially for first-timers or those managing complex tax matters. With over 100 Revenue District Offices (RDOs) nationwide, knowing where to go and what to prepare can save you time and frustration. Whether you’re registering a business, filing taxes, or updating your TIN records, having the right information at your fingertips is essential.
In this guide, we’ll walk you through the essentials of dealing with BIR offices, from understanding the role of RDOs to finding the one assigned to your area. Plus, we’ve included the complete and updated list of BIR RDOs for 2025 to help you plan your visit or transactions more efficiently. Let’s make your next trip to the BIR a stress-free experience!
RDO Code | RDO |
---|---|
1 | Laoag City, Ilocos Norte |
2 | Vigan, Ilocos Sur |
3 | San Fernando, La Union |
4 | Calasiao, West Pangasinan |
5 | Alaminos, Pangasinan |
6 | Urdaneta, Pangasinan |
7 | Bangued, Abra |
8 | Baguio City |
9 | La Trinidad, Benguet |
10 | Bontoc, Mt. Province |
11 | Tabuk City, Kalinga |
12 | Lagawe, Ifugao |
13 | Tuguegarao, Cagayan |
14 | Bayombong, Nueva Vizcaya |
15 | Naguilian, Isabela |
16 | Cabarroguis, Quirino |
17A | Tarlac City, Tarlac |
17B | Paniqui, Tarlac |
18 | Olongapo City |
19 | Subic Bay Freeport Zone |
20 | Balanga, Bataan |
21A | North Pampanga |
21B | South Pampanga |
21C | Clark Freeport Zone |
22 | Baler, Aurora |
23A | North Nueva Ecija |
23B | South Nueva Ecija |
24 | Valenzuela City |
25A | Plaridel, Bulacan (now RDO West Bulacan) |
25B | Sta. Maria, Bulacan (now RDO East Bulacan) |
26 | Malabon-Navotas |
27 | Caloocan City |
28 | Novaliches |
29 | Tondo – San Nicolas |
30 | Binondo |
31 | Sta. Cruz |
32 | Quiapo-Sampaloc-San Miguel-Sta. Mesa |
33 | Intramuros-Ermita-Malate |
34 | Paco-Pandacan-Sta. Ana-San Andres |
35 | Romblon |
36 | Puerto Princesa |
37 | San Jose, Occidental Mindoro |
38 | North Quezon City |
39 | South Quezon City |
40 | Cubao |
41 | Mandaluyong City |
42 | San Juan |
43 | Pasig |
44 | Taguig-Pateros |
45 | Marikina |
46 | Cainta-Taytay |
47 | East Makati |
48 | West Makati |
49 | North Makati |
50 | South Makati |
51 | Pasay City |
52 | Parañaque |
53A | Las Piñas City |
53B | Muntinlupa City |
54A | Trece Martirez City, East Cavite |
54B | Kawit, West Cavite |
55 | San Pablo City |
56 | Calamba, Laguna |
57 | Biñan, Laguna |
58 | Batangas City |
59 | Lipa City |
60 | Lucena City |
61 | Gumaca, Quezon |
62 | Boac, Marinduque |
63 | Calapan, Oriental Mindoro |
64 | Talisay, Camarines Norte |
65 | Naga City |
66 | Iriga City |
67 | Legazpi City, Albay |
68 | Sorsogon, Sorsogon |
69 | Virac, Catanduanes |
70 | Masbate, Masbate |
71 | Kalibo, Aklan |
72 | Roxas City |
73 | San Jose, Antique |
74 | Iloilo City |
75 | Zarraga, Iloilo City |
76 | Victorias City, Negros Occidental |
77 | Bacolod City |
78 | Binalbagan, Negros Occidental |
79 | Dumaguete City |
80 | Mandaue City |
81 | Cebu City North |
82 | Cebu City South |
83 | Talisay City, Cebu |
84 | Tagbilaran City |
85 | Catarman, Northern Samar |
86 | Borongan, Eastern Samar |
87 | Calbayog City, Samar |
88 | Tacloban City |
89 | Ormoc City |
90 | Maasin, Southern Leyte |
91 | Dipolog City |
92 | Pagadian City, Zamboanga del Sur |
93A | Zamboanga City, Zamboanga del Sur |
93B | Ipil, Zamboanga Sibugay |
94 | Isabela, Basilan |
95 | Jolo, Sulu |
96 | Bongao, Tawi-Tawi |
97 | Gingoog City |
98 | Cagayan de Oro City |
99 | Malaybalay City, Bukidnon |
100 | Ozamis City |
101 | Iligan City |
102 | Marawi City |
103 | Butuan City |
104 | Bayugan City, Agusan del Sur |
105 | Surigao City |
106 | Tandag, Surigao del Sur |
107 | Cotabato City |
108 | Kidapawan, North Cotabato |
109 | Tacurong, Sultan Kudarat |
110 | General Santos City |
111 | Koronadal City, South Cotabato |
112 | Tagum, Davao del Norte |
113A | West Davao City |
113B | East Davao City |
114 | Mati, Davao Oriental |
115 | Digos, Davao del Sur |
Staying updated with the latest tax regulations is crucial for every Filipino taxpayer. With the Bureau of Internal Revenue (BIR) releasing its new – the 2025 BIR Income Tax Table in the Philippines. It’s essential to understand how these changes might affect your finances.
Whether you’re an employee, a business owner, or self-employed, knowing the updated tax brackets and rates can help you manage your budget and ensure compliance with Philippine tax laws.
Let’s look at the BIR Income Tax Table 2025 and see what it means for you and your money.
Source: BIR
Navigating the bustling gateways of Metro Manila and Clark Airport can be a breeze if you know the right travel options. For those in the know, Point-to-Point (P2P) buses are a reliable, stress-free, and cost-efficient solution to connect these key destinations. Whether you’re a frequent flyer seeking convenience or a first-time traveler looking for a fuss-free experience, understanding how to make the most of the P2P service is invaluable.
In this guide, we’ll walk you through the essentials of traveling between Clark Airport and Trinoma via P2P bus, sharing practical tips and insights to ensure your journey is as smooth and efficient as possible.
Clark Airport to Trinoma | via SM City Clark |
03:30 AM | 04:30 AM |
04:30 AM | 05:30 AM |
06:00 AM | 07:00 AM |
07:00 AM | 08:00 AM |
08:00 AM | 9:00 AM |
09:00 AM | 10:00 AM |
10:00 AM | 11:00 AM |
11:00 AM | 12:00 PM |
12:00 PM | 01:00 PM |
01:00 PM | 02:00 PM |
02:00 PM | 03:00 PM |
03:00 PM | 04:00 PM |
04:00 PM | 05:00 PM |
05:00 PM | 06:00 PM |
06:00 PM | 07:00 PM |
07:00 PM | 08:00 PM |
08:30 PM | 09:30 PM |
Trinoma to Clark Airport |
04:30 AM |
06:00 AM |
07:00 AM |
08:00 AM |
09:00 AM |
10:00 AM |
11:00 AM |
12:00 PM |
01:00 PM |
02:00 PM |
03:00 PM |
04:00 PM |
05:00 PM |
06:00 PM |
07:00 PM |
08:00 PM |
09:00 PM |
10:30 PM |
Fare: depends on the trip
Payment Method: Cash and Beep Card
Clark Airport Pick-up Point: Clark Airport, Terminal 2, Arrival Area Bus Station
SM Clark Pick-up Point: SM Clark Transport Hub Main Gate
Trinoma Pick-up Point: Trinoma Mall Bus Terminal, Mindanao Avenue Side
Traveling between Baguio, the City of Pines, and Clark International Airport doesn’t have to be a logistical headache. With the introduction of reliable point-to-point (P2P) bus services, connecting these two key locations in Luzon has become more convenient, affordable, and stress-free.
In this guide, you’ll learn how to maximize the benefits of P2P bus services, from choosing the right schedule to managing your travel budget effectively. Whether you’re heading up to Baguio’s cool highlands or making your way to Clark for an international flight, this article is your go-to resource for a seamless journey.
Baguio to Clark Airport | Bus Type |
03:00 AM | Joybus |
06:00 AM | Joybus |
10:15 AM | Joybus |
12:00 PM | Regular Aircon |
02:00 PM | Joybus |
05:00 PM | Regular Aircon |
Clark Airport to Baguio | Bus Type |
04:00 AM | Regular Aircon |
08:00 AM | Joybus |
11:00 AM | Joybus |
01:00 PM | Joybus |
05:00 PM | Joybus |
07:30 PM | Regular Aircon |
Fare: depends on the trip
Payment Method: Cash and Beep Card
Clark Airport Pick-up Point: Clark Airport, Terminal 2, Arrival Area Bus Station
Baguio Pick-up Point: Baguio Govt Pack Road, Session Road, Baguio City