
Complete List of Bank Codes and SWIFT Codes Philippines in 2026
If you’re sending money online in the Philippines, you’ll often need two things: bank codes and SWIFT codes. Whether you’re transferring through GCash, Maya, online banking, or receiving international remittances, these codes make sure your money reaches the right account.
This 2026 guide lists the complete and updated codes of major Philippine banks, helping Filipinos avoid delays, failed transfers, or long verification steps.
Complete List of Bank Codes and SWIFT Codes Philippines in 2026
What Are Bank Codes and SWIFT Codes?
Bank Codes
Bank codes in the Philippines are usually 9-digit numeric codes used for ACH transactions like GCash Cash-In, Maya transfers, PayPal withdrawals, or online bill payments.
SWIFT Codes
SWIFT codes, also known as BIC codes, are used for international remittances or sending/receiving money from abroad. These codes help identify the exact bank branch receiving the funds.
Complete List of Bank Codes in the Philippines
| BANK | BANK CODE |
| Asia United Bank Corporation (AUB) | 011020011 |
| Australia and New Zealand Banking Group Limited | 010700015 |
| Bank of America, N.A. | 010120019 |
| Bank of China | 011140014 |
| Bank of Commerce | 010440016 |
| Bank of the Philippine Islands (BPI) | 010040018 |
| BDO Unibank, Inc. (BDO) | 010530667 |
| China Banking Corporation (China Bank) | 010100013 |
| China Bank Savings, Inc. | 011129996 |
| Citibank, N.A. | 010070017 |
| CIMB Bank | 018010011 |
| Deutsche Bank AG | 010650013 |
| Development Bank of the Philippines (DBP) | 010590018 |
| EastWest Bank | 010620014 |
| Equicom Savings Bank, Inc. | 010960017 |
| Globe Xchange, Inc. (GCash) | 018040010 |
| First Consolidated Bank | 020780012 |
| HSBC Philippines | 010060014 |
| ING Bank N.V. | 010660029 |
| JPMorgan Chase Bank, N.A. | 010720011 |
| Land Bank of the Philippines | 010350025 |
| Maybank Philippines, Inc. | 010220016 |
| Metropolitan Bank and Trust Co. (Metrobank) | 010269996 |
| Philippine Bank of Communications (PBCOM) | 010110016 |
| Philippine National Bank (PNB) | 010080010 |
| Philippine Savings Bank (PSBank) | 010470992 |
| Philippine Veterans Bank | 010330016 |
| Philippine Trust Company | 010090039 |
| Rizal Commercial Banking Corporation (RCBC) | 010280014 |
| Robinsons Bank Corporation | 011070016 |
| Security Bank Corporation | 010140015 |
| Standard Chartered Bank | 010050011 |
| Sterling Bank of Asia Inc. | 011190019 |
| Tonik Digital Bank | 011570011 |
| Union Bank of the Philippines | 010419995 |
| United Overseas Bank Philippines | 010270341 |
Complete List of SWIFT Codes in the Philippines
| BANK NAME | SWIFT CODE |
| Asia United Bank Corporation (AUB) | AUBKPHMM |
| Australia and New Zealand Banking Group Limited | ANZBPHMX |
| Bank of America, N.A. Manila | BOFAPH2X |
| Bank of Commerce | PABIPHMM |
| Bank of the Philippine Islands (BPI) | BOPIPHMM |
| BDO Unibank, Inc. (BDO) | BNORPHMM |
| BPI Direct | BPDIPHM1 |
| BPI Family Savings Bank | BPFSPHM1 |
| BPI Globe Banko Inc. | BPGOPHM1 |
| China Banking Corporation (China Bank) | CHBKPHMM |
| China Bank Savings, Inc. | CHSVPHM1 |
| CIMB Bank Philippines, Inc. | CIPHPHMM |
| Citibank, N.A. – Makati Branch | CITIPHMX |
| Citibank, N.A. – Manila Branch | CITIPHMXTSU |
| Citibank, N.A. – Cebu Branch | CITIPHMXCBU |
| Deutsche Bank AG | DEUTPHMM |
| Development Bank of the Philippines (DBP) | DBPHPHMM |
| EastWest Bank | EWBCPHMM |
| Globe Telecom, Inc. (GCash) | GLTEPHMT |
| HSBC Savings Bank (Philippines) Inc. | HBPHPHMM |
| ING Bank N.V. | INGBPHMM |
| JPMorgan Chase Bank, N.A., Manila Branch | CHASPHMM |
| Land Bank of the Philippines | TLBPPHMM |
| Maybank Philippines, Inc. | MBBEPHMM |
| Metropolitan Bank and Trust Co. (Metrobank) | MBTCPHMM |
| Philippine Bank of Communications (PBCOM) | CPHIPHMM |
| Philippine Business Bank | PPBUPHMM |
| Philippine National Bank (PNB) | PNBMPHMM |
| Philippine Savings Bank (PSBank) | PHSBPHMM |
| Philippine Veterans Bank | PHVBPHMM |
| Philtrust Bank (Philippine Trust Company) | PHTBPHMM |
| Rizal Commercial Banking Corporation (RCBC) | RCBCPHMM |
| Robinsons Bank Corporation | ROBPPHMQ |
| Security Bank Corporation | SETCPHMM |
| Sterling Bank of Asia Inc. | STLAPH22 |
| Tonik Digital Bank, Inc. | TODGPHM2 |
| Union Bank of the Philippines | UBPHPHMM |
Tips for Smooth Bank Transfers in 2026
- Double-check the bank code or SWIFT code to avoid delays.
- For PayPal withdrawals, always match your name exactly as written on your bank account.
- If transferring from abroad, ask if the sending bank requires an IBAN (Philippine banks do NOT use IBAN).
- Monitor your bank’s maintenance schedules to prevent failed transactions.
Banking doesn’t have to be complicated. With this complete list of bank codes and SWIFT codes in the Philippines for 2026, you’ll have everything you need for local and international transfers. Save this guide, share it with family abroad, and check out more finance tips on lifeguide.ph.
Klook.com